![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sailor
1974 - Sailor
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Traffic Jam | 3:24 |
. | 2 | Blue Desert | 3:45 |
. | 3 | Sailor | 2:57 |
. | 4 | Girls Of Amsterdam | 3:08 |
. | 5 | The Street | 3:32 |
2 | 1 | Let's Go To Town | 4:04 |
. | 2 | Josephine Baker | 4:00 |
. | 3 | Blame It On The Soft Spot | 3:39 |
. | 4 | Open Up The Door | 2:30 |
. | 5 | Sailor's Night On The Town | 3:24 |
LP (Epic EPC 80 337) / Spilletid 34:23
LP kvalitet: OK / Cover kvalitet: God / Købt brugt for 21,- kr. (Accord Lyngby)
1975 - Trouble
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Girls, Girls, Girls | 3:03 |
. | 2 | Trouble In Hong Kong | 3:09 |
. | 3 | People In Love | 3:31 |
. | 4 | Coconut | 2:24 |
. | 5 | Jacaranda | 2:15 |
2 | 1 | A Glass Of Champagne | 2:41 |
. | 2 | My Kind Of Girl | 3:05 |
. | 3 | Panama | 3:26 |
. | 4 | Stop That Man | 3:07 |
. | 5 | The Old Nickelodeon Sound | 2:59 |
LP (Epic EPC 69192) / Spilletid 29:40
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 25,- kr. (Accord Vesterbrogade)
1975 - Trouble
Nummer | Titel | Tid |
---|---|---|
1 | Girls, Girls, Girls | 3:03 |
2 | Trouble In Hong Kong | 3:09 |
3 | People In Love | 3:31 |
4 | Coconut | 2:24 |
5 | Jacaranda | 2:15 |
6 | A Glass Of Champagne | 2:41 |
7 | My Kind Of Girl | 3:05 |
8 | Panama | 3:26 |
9 | Stop That Man | 3:07 |
10 | The Old Nickelodeon Sound | 2:59 |
1976 - The Third Step
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | One Drink Too Many | 4:01 |
. | 2 | Give Me La Samba | 3:18 |
. | 3 | Cool Breeze | 3:23 |
. | 4 | Two Ladies On The Corner | 2:47 |
. | 5 | Dancing | 4:38 |
2 | 1 | Stiletto Heels | 3:13 |
. | 2 | Out Of Money | 2:56 |
. | 3 | Hanna | 3:17 |
. | 4 | Quay Hotel | 4:05 |
. | 5 | Melancholy | 2:37 |
LP (Epic S EPC 81637 - UK) / Spilletid 34:15
Discogs match: Cover, Label & Matrix
1976 - The Third Step
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | One Drink Too Many | 4:01 |
. | 2 | Give Me La Samba | 3:18 |
. | 3 | Cool Breeze | 3:23 |
. | 4 | Two Ladies On The Corner | 2:47 |
. | 5 | Dancing | 4:38 |
2 | 1 | Stiletto Heels | 3:13 |
. | 2 | Out Of Money | 2:56 |
. | 3 | Hanna | 3:17 |
. | 4 | Quay Hotel | 4:05 |
. | 5 | Melancholy | 2:37 |
LP (Epic EPC 81637 - Europa) / Spilletid 34:15
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 30,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
1976 - The Third Step
Nummer | Titel | Tid |
---|---|---|
1 | One Drink Too Many | 4:01 |
2 | Give Me La Samba | 3:18 |
3 | Cool Breeze | 3:23 |
4 | Two Ladies On The Corner | 2:47 |
5 | Dancing | 4:38 |
6 | Stiletto Heels | 3:13 |
7 | Out Of Money | 2:56 |
8 | Hanna | 3:17 |
9 | Quay Hotel | 4:05 |
10 | Melancholy | 2:37 |
Genudgivelse fra 1990 / Spilletid 34:15
1977 - Checkpoint
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Stay With Me Now | 4:04 |
. | 2 | Romance | 4:17 |
. | 3 | Keep Off The Streets At Night | 2:51 |
. | 4 | Checkpoint Charlie | 5:32 |
. | 5 | Joe's Pianola | 2:35 |
2 | 1 | Down By The Docks | 5:39 |
. | 2 | Put Your Mouth Where The Money Is | 2:46 |
. | 3 | My Girl (She Knows What To Do) | 3:11 |
. | 4 | Istanbul 6.25 | 3:25 |
. | 5 | Nothing Has Changed | 4:29 |
LP (Epic EPC 82 256) / Spilletid 38:49
1977 - Checkpoint
Nummer | Titel | Tid |
---|---|---|
1 | Stay With Me Now | 4:04 |
2 | Romance | 4:17 |
3 | Keep Off The Streets At Night | 2:51 |
4 | Checkpoint Charlie | 5:32 |
5 | Joe's Pianola | 2:35 |
6 | Down By The Docks | 5:39 |
7 | Put Your Mouth Where The Money Is | 2:46 |
8 | My Girl (She Knows What To Do) | 3:11 |
9 | Istanbul 6.25 | 3:25 |
10 | Nothing Has Changed | 4:29 |
11 | Down By The Docks (Single Version) (Bonus) | 3:19 |
1978 - Hideaway
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Give Me Shakespeare | 3:17 |
. | 2 | Stay The Night | 3:36 |
. | 3 | Stranger In Paris | 3:34 |
. | 4 | Ashes And Diamonds | 3:56 |
. | 5 | Jamaica Girl | 2:58 |
2 | 1 | One Life, One Love, One Day | 3:08 |
. | 2 | When It Hurts You | 3:13 |
. | 3 | Pyjama Party | 2:45 |
. | 4 | I Wish I Had A Way With Women | 2:48 |
. | 5 | Machines | 3:57 |
LP (Epic EPC 83249) / Spilletid 33:12
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 24,- kr. (Accord Lyngby)
1978 - Hideaway
Nummer | Titel | Tid |
---|---|---|
1 | Give Me Shakespeare | 3:17 |
2 | Stay The Night | 3:36 |
3 | Stranger In Paris | 3:34 |
4 | Ashes And Diamonds | 3:56 |
5 | Jamaica Girl | 2:58 |
6 | One Life, One Love, One Day | 3:08 |
7 | When It Hurts You | 3:13 |
8 | Pyjama Party | 2:45 |
9 | I Wish I Had A Way With Women | 2:48 |
10 | Machines | 3:57 |
11 | All I Need is a Girl (Bonus) | 2:49 |
12 | Copacabana (Bonus) | 3:00 |
13 | Give Me Shakespear (single version) (Bonus) | 3:17 |
14 | The Runaway (Bonus) | 3:18 |
1990 - Girls Girls Girls - The Very Best of Sailor
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1975 | A Glass of Champagne | 2:37 |
2 | 1974 | Sailor | 2:54 |
3 | 1977 | Romance | 3:39 |
4 | 1976 | One Drink Too Many | 3:46 |
5 | 1975 | The Old Nickelodeon Sound | 2:59 |
6 | 1974 | The Runaway | 3:17 |
7 | 1974 | Traffic Jam | 3:23 |
8 | 1976 | Cool Breeze | 3:22 |
9 | 1974 | All I Need Is A Girl | 2:47 |
10 | 1976 | Stiletto Heels | 3:09 |
11 | 1977 | Put Your Mouth Where the Money Is | 2:47 |
12 | 1974 | Josephine Baker | 4:04 |
13 | 1975 | Girls Girls Girls | 3:02 |
14 | 1974 | Let's Go To Town | 4:03 |
15 | 1974 | Sailor's Night On the Town | 3:25 |
16 | 1975 | Trouble In Hong Kong | 3:07 |
CD (Epic 466321 2) / Opsamling / Spilletid 52:21